DSL for Business
Because it is distance sensitive, DSL is not available in all areas.
| Level | Download Speed | Upload Speed |
|---|---|---|
| 24 | 1.0 Mbps | 640 Kbps |
| 25 | 3.0 Mbps | 768 Kbps |
| 26 | 4.5 Mbps | 768 Kbps |
| 27 | 6.0 Mbps | 768 Kbps |
| 28 | 1.5 Mbps | 512 Kbps |
| 29 | 3.0 Mbps | 2.0 Mbps |
| 30 | 6.0 Mbps | 2.0 Mbps |
| 31 | 10.0 Mbps | 1.0 Mbps |
| 32 | 3.0 Mbps | 768 Kbps |
| 33 | 4.5 Mbps | 768 Kbps |
To Initiate a Service Request
Simply call a D&E Business Advisor at 1-877-4DE-TODAY or e-mail us at custservdebus@decommunications.com to sign up for service.
Local Customer Support
Highly trained customer service representatives are available to help you should any connection issues arise, as well as to answer your billing questions or make changes to your service order.
For more information on D&E's DSL, call 1-877-4DE-TODAY or e-mail us
