International and Off Shore Rates
Go global for less with these great international rates from D&E Long Distance. Call 1-877-4DE-TODAY to sign up.
Rates also apply to calling card calls from the U.S. to other countries. International and offshore calls have an initial billing period of 30 seconds and are billed in 6-second increments thereafter. Calling card calls made from payphones are subject to an additional $0.65 surcharge.
International
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| International Direct Dial Rates |
| Country Code | Country | Rate Per Minute
|
| 93 |
Afghanistan | $0.9958
|
| 355 | Albania | $0.2217
|
| 213 | Algeria | $0.2556
|
| 684 | American Samoa | $0.1522
|
| 376 | Andorra | $0.1180
|
| 244 | Angola | $0.2830
|
| 1264 | Anguilla | $0.3509
|
| 672 | Antarctica | $0.7516
|
| 1268 | Antigua/Barbuda | $0.3192
|
| 54 | Argentina | $0.1554
|
| 374 | Armenia | $0.2781
|
| 297 | Aruba | $0.2430
|
| 247 | Ascension Island | $0.7165
|
| 61 | Australia | $0.0940
|
| 43 | Austria | $0.0854
|
| 994 | Azerbaijan | $0.2695
|
| 1242 |
Bahamas | $0.1941
|
| 973 | Bahrain | $0.3050
|
| 880 | Bangladesh | $0.5470
|
| 1246 | Barbados | $0.3293
|
| 375 | Belarus | $0.3029
|
| 32 | Belgium | $0.0806
|
| 501 | Belize | $0.3380
|
| 229 | Benin | $0.2976
|
| 1441 | Bermuda | $0.1755
|
| 975 | Bhutan | $0.2211
|
| 591 | Bolivia | $0.3283
|
| 387 | Bosnia-Herzegovina | $0.2718
|
| 267 | Botswana | $0.2080
|
| 55 | Brazil | $0.1865
|
| 1284 | British Virgin Islands | $0.2343
|
| 673 | Brunei | $0.3722
|
| 359 | Bulgaria | $0.2047
|
| 226 | Burkino Faso | $0.3592
|
| 257 | Burundi | $0.2313
|
| 855 |
Cambodia | $0.9379
|
| 237 | Cameroon | $0.3500
|
| 34 | Canary Island | $0.0830
|
| 238 | Cape Verde Islands | $0.6020
|
| 1345 | Cayman Islands | $0.2254
|
| 236 | Central African Republic | $0.3862
|
| 235 | Chad Republic | $0.4699
|
| 56 | Chile | $0.0956
|
| 86 | China | $0.1595
|
| 672(4) | Christmas Island | $0.7516
|
| 672(2) | Cocos-Kelling Island | $0.7516
|
| 57 | Colombia | $0.1804
|
| 242 | Congo Republic | $0.3337
|
| 682 | Cook Islands | $0.8975
|
| 506 | Costa Rica | $0.1645
|
| 385 | Croatia | $0.2002
|
| 53 | Cuba/Guatanamo Bay | $1.2500
|
| 357 | Cyprus | $0.1929
|
| 420 | Czech Republic | $0.1340
|
| 45 |
Denmark | $0.0815
|
| 246 | Diego Garcia | $1.0300
|
| 253 | Djibouti Republic | $0.4200
|
| 1767 | Dominica | $0.3554
|
| 1809 | Dominican Republic | $0.1496
|
| 593 |
Ecuador | $0.2548
|
| 20 | Egypt | $0.3573
|
| 503 | El Salvador | $0.2413
|
| 240 | Equatorial Guinea Republic | $0.3813
|
| 291 | Eritrea | $0.7394
|
| 372 | Estonia | $0.1040
|
| 251 | Ethiopia | $0.6523
|
| 298 |
Faeroe Islands | $0.4170
|
| 500 | Falkland Islands | $0.6000
|
| 679 | Fiji Islands | $0.4355
|
| 358 | Finland | $0.0918
|
| 33 | France | $0.0822
|
| 596 | French Antilles/Martinique | $0.2702
|
| 594 | French Guiana | $0.3384
|
| 689 | French Polynesia | $0.3773
|
| 241 |
Gabon Republic | $0.2635
|
| 220 | Gambia | $0.4032
|
| 995 | Georgia | $0.1645
|
| 49 | Germany | $0.1060
|
| 233 | Ghana | $0.2461
|
| 350 | Gibraltar | $0.2476
|
| 686 | Gilbert Island | $0.7268
|
| 30 | Greece | $0.1299
|
| 299 | Greenland | $0.4762
|
| 1473 | Grenada | $0.3274
|
| 590 | Guadeloupe | $0.2314
|
| 502 | Guatemala | $0.2877
|
| 224 | Guinea | $0.2400
|
| 245 | Guinea Bissau | $0.6640
|
| 592 | Guyana | $0.6610
|
| 509 |
Haiti | $0.3469
|
| 504 | Honduras | $0.5565
|
| 852 | Hong Kong | $0.0974
|
| 36 | Hungary | $0.1362
|
| 354 |
Iceland | $0.1029
|
| 91 | India | $0.6177
|
| 62 | Indonesia | $0.1395
|
| 870 | Inmarsat(SNAC) | $4.7600
|
| 871 | Inmarsat(AOR) | $5.2518
|
| 873 | Inmarsat(IOR) | $5.2980
|
| 872 | Inmarsat(POR) | $4.9619
|
| 874 | Inmarsat(WAT) | $5.9310
|
| 98 | Iran | $0.2422
|
| 964 | Iraq | $0.8694
|
| 353 | Ireland | $0.0796
|
| 881(7) | Iridium | $2.5598
|
| 881(6) | Iridium | $2.5597
|
| 972 | Israel | $0.1180
|
| 39 | Italy | $0.0823
|
| 225 | Ivory Coast | $0.2909
|
| 1876 |
Jamaica | $0.3763
|
| 81 | Japan | $0.1055
|
| 962 | Jordan | $0.3218
|
| "7(30-33,570)" |
Kazakhstan | $0.1743
|
| 254 | Kenya | $0.3333
|
| 686 | Kiribati | $0.7268
|
| 965 | Kuwait | $0.2148
|
| 996 | Kyrgyzstan | $0.3170
|
| 856 |
Laos | $0.3776
|
| 371 | Latvia | $0.2287
|
| 961 | Lebanon | $0.2802
|
| 266 | Lesotho | $0.2291
|
| 231 | Liberia | $0.2910
|
| 218 | Libya | $0.2780
|
| 423 | Liechtenstein | $0.0992
|
| 370 | Lithuania | $0.2566
|
| 352 | Luxembourg | $0.0921
|
| 853 |
Macao | $0.3148
|
| 389 | Macedonia | $0.3187
|
| 261 | Madagascar | $0.4106
|
| 265 | Malawi | $0.1814
|
| 60 | Malaysia | $0.1181
|
| 960 | Maldives Republic | $0.6694
|
| 223 | Mali Republic | $0.4289
|
| 356 | Malta Republic | $0.1571
|
| 692 | Marshall Islands | $0.5328
|
| 222 | Mauritania | $0.3241
|
| 230 | Mauritius | $0.4585
|
| 269 | Mayotte Island (Comoros) | $0.6620
|
| 52 | Mexico | $0.2408
|
| 691 | Micronesia | $0.6870
|
| 373 | Moldova | $0.2025
|
| 377 | Monaco | $0.1332
|
| 976 | Mongolia | $0.3417
|
| 1664 | Montserrat | $0.3910
|
| 212 | Morocco | $0.4221
|
| 258 | Mozambique | $0.4040
|
| 95 | Myanmar/Burma | $0.5428
|
| 264 |
Namibia | $0.2003
|
| 674 | Nauru | $0.8479
|
| 977 | Nepal | $0.3618
|
| 31 | Netherlands | $0.0760
|
| 599 | Netherlands Antilles | $0.2573
|
| 687 | New Caledonia | $0.6866
|
| 64 | New Zealand | $0.0945
|
| 505 | Nicaragua | $0.3252
|
| 227 | Niger Republic | $0.3773
|
| 234 | Nigeria | $0.4042
|
| 683 | Niue Island | $1.6021
|
| 672(3) | Norfolk Island | $0.5449
|
| 850 | North Korea | $0.7500
|
| 47 | Norway | $0.0797
|
| 968 |
Oman | $0.4111
|
| 92 |
Pakistan | $0.5246
|
| 680 | Palau Republic | $0.4720
|
| 507 | Panama | $0.2800
|
| 675 | Papua New Guinea | $0.2682
|
| 595 | Paraguay | $0.3332
|
| 51 | Peru | $0.2113
|
| 63 | Philippines | $0.2189
|
| 48 | Poland | $0.1370
|
| 351 | Portugal | $0.0988
|
| 974 |
Qatar | $0.4905
|
| 262 |
Reunion Island | $0.2747
|
| 40 | Romania | $0.2398
|
| 7 | Russia | $0.1743
|
| 250 | Rwanda | $0.2698
|
| 378 |
San Marino | $0.1839
|
| 239 | Sao Tome | $0.9711
|
| 966 | Saudi Arabia | $0.3373
|
| 221 | Senegal | $0.3894
|
| 381 | Serbia | $0.2359
|
| 248 | Seychelles Island | $0.5898
|
| 232 | Sierra Leone | $0.4333
|
| 65 | Singapore | $0.0799
|
| 421 | Slovakia | $0.1718
|
| 386 | Slovenia | $0.1888
|
| 677 | Solomon Islands | $0.7732
|
| 252 | Somalia | $0.7061
|
| 27 | South Africa | $0.1737
|
| 82 | South Korea | $0.1015
|
| 34 | Spain | $0.0830
|
| 94 | Sri Lanka | $0.4022
|
| 290 | ST. Helena | $0.6751
|
| 1869 | ST. Kitts/Nevis | $0.3435
|
| 1758 | ST. Lucia | $0.3388
|
| 508 | ST. Pierre & Miquelon | $0.2874
|
| 1784 | ST. Vincent-Grenadines | $0.3815
|
| 249 | Sudan | $0.4096
|
| 597 | Suriname | $0.5720
|
| 268 | Swaziland | $0.1902
|
| 46 | Sweden | $0.0760
|
| 41 | Switzerland | $0.0810
|
| 963 | Syria | $0.5609
|
| 886 |
Taiwan | $0.1067
|
| 992 | Tajikistan | $0.3389
|
| 255 | Tanzania | $0.3498
|
| 66 | Thailand | $0.2444
|
| 228 | Togo Republic | $0.4302
|
| 690 | Tokelau | $1.1016
|
| 676 | Tonga Islands | $0.7128
|
| 1868 | Trinidad & Tobago | $0.2410
|
| 216 | Tunisia | $0.3550
|
| 90 | Turkey | $0.3025
|
| 993 | Turkmenistan | $0.3250
|
| 1649 | Turks & Caicos Islands | $0.3229
|
| 688 | Tuvalu | $0.8705
|
| 256 |
Uganda | $0.2606
|
| 380 | Ukraine | $0.2613
|
| 971 | United Arab Emirates | $0.27
|
| 44 | United Kingdom | $0.0782
|
| 598 | Uruguay | $0.3299
|
| 998 | Uzbekistan | $0.2555
|
| 678 |
Vanuatu Republic | $2.9000
|
| 379 | Vatican City | $0.0895
|
| 58 | Venezuela | $0.2865
|
| 84 | Vietnam | $0.8101
|
| 681 |
Wallis/ Fatuna Island | $0.8500
|
| 685 | Western Samoa | $0.4550
|
| 967 | "Yemen, Republic of" | $0.7342
|
| 243 |
Zaire | $0.2941
|
| 260 |
Zambia | $0.2376
|
| 259 |
Zanzibar | $1.4782
|
| 263 | Zimbabwe | $0.1449
|
Off Shore
|
Direct Dial Rates to Off Shore Locations
|
| Location |
Rate Per Minute |
| Alaska |
$0.13 |
| Hawaii |
$0.16 |
| Guam |
$0.1651 |
| Puerto Rico |
$0.1685 |
| U.S. Virgin Islands |
$0.1685 |
Canada
| Canada Direct Dial Rates
|
| NPA | Canadian Province | Rate Per Minute
|
| 204 | Manitoba | 0.085
|
| 250 | British Columbia | 0.085
|
| 306 | Saskatchewan | 0.085
|
| 403 | Alberta | 0.085
|
| 416 | Ontario | 0.085
|
| 418 | Quebec | 0.085
|
| 450 | Quebec | 0.085
|
| 506 | New Brunswick | 0.085
|
| 514 | Quebec | 0.085
|
| 519 | Ontario | 0.085
|
| 604 | British Columbia | 0.085
|
| 613 | Ontario | 0.085
|
| 705 | Ontario | 0.085
|
| 709 | Newfoundland | 0.085
|
| 780 | Alberta | 0.085
|
| 807 | Ontario | 0.085
|
| 819 | Quebec | 0.085
|
| 867 | Yukon/North West Territory | 0.085
|
| 902 | Nova Scotia/Prince Edward Is. | 0.085
|
| 905 | Ontario | 0.085
|